Flight Tickets
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Bhadrapur | Daily | 12:10 | 12:55 | 157 | Book | 10/03/2011 - 08:34 | |
| Kathmandu | Bhadrapur | Daily | 13:10 | 13:55 | 157 | Book | 10/03/2011 - 08:35 | |
| Kathmandu | Bhairahawa | Daily | 08:40 | 09:10 | 116 | Book | 10/03/2011 - 08:36 | |
| Kathmandu | Bhairahawa | Daily | 16:10 | 16:40 | 116 | Book | 10/03/2011 - 08:37 | |
| Kathmandu | Bharatpur | Daily | 11:50 | 12:10 | 88 | Book | 10/03/2011 - 09:51 | |
| Kathmandu | Biratnagar | Daily | 07:10 | 07:50 | 125 | Book | 10/03/2011 - 09:52 | |
| Kathmandu | Biratnagar | Daily | 09:20 | 10:00 | 125 | Book | 10/03/2011 - 09:53 | |
| Kathmandu | Biratnagar | Daily | 11:30 | 12:10 | 125 | Book | 10/03/2011 - 09:54 | |
| Kathmandu | Biratnagar | Daily | 13:40 | 14:20 | 125 | Book | 10/03/2011 - 09:55 | |
| Kathmandu | Biratnagar | Daily | 13:40 | 14:20 | 125 | Book | 10/03/2011 - 09:56 | |
| Kathmandu | Biratnagar | Daily | 14:10 | 14:50 | 125 | Book | 10/03/2011 - 09:56 | |
| Kathmandu | Biratnagar | Daily | 14:10 | 14:50 | 125 | Book | 10/03/2011 - 09:58 | |
| Kathmandu | Biratnagar | Daily | 16:00 | 16:40 | 125 | Book | 10/03/2011 - 09:58 | |
| Kathmandu | Biratnagar | Daily | 17:00 | 17:40 | 125 | Book | 10/03/2011 - 09:59 | |
| Kathmandu | Dhangadi | Daily | 12:30 | 13:40 | 186 | Book | 10/03/2011 - 10:00 | |
| Kathmandu | Janakpur | Daily | 10:30 | 10:55 | 97 | Book | 10/03/2011 - 10:00 | |
| Kathmandu | Janakpur | Daily | 15:40 | 16:05 | 97 | Book | 10/03/2011 - 10:01 | |
| Kathmandu | Nepalgunj | Daily | 08:45 | 09:40 | 158 | Book | 10/03/2011 - 10:01 | |
| Kathmandu | Nepalgunj | Daily | 16:15 | 17:10 | 158 | Book | 10/03/2011 - 10:02 | |
| Kathmandu | Mountain | Daily | 06:30 | 07:30 | 171 | Book | 10/03/2011 - 10:04 | |
| Kathmandu | Mountain | Daily | 06:35 | 07:35 | 171 | Book | 10/03/2011 - 10:05 | |
| Kathmandu | Mountain | Daily | 06:40 | 07:40 | 171 | Book | 10/03/2011 - 10:05 | |
| Kathmandu | Mountain | Daily | 06:50 | 07:50 | 171 | Book | 10/03/2011 - 10:06 | |
| Kathmandu | Pokhara | Daily | 08:00 | 08:25 | 98 | Book | 10/03/2011 - 10:07 | |
| Kathmandu | Pokhara | Daily | 08:05 | 08:30 | 98 | Book | 10/03/2011 - 10:07 | |
| Kathmandu | Pokhara | Daily | 09:10 | 09:35 | 98 | Book | 10/03/2011 - 10:08 | |
| Kathmandu | Pokhara | Daily | 09:35 | 11:55 | 98 | Book | 10/03/2011 - 10:12 | |
| Kathmandu | Pokhara | Daily | 13:10 | 13:55 | 98 | Book | 10/03/2011 - 10:12 | |
| Kathmandu | Pokhara | Daily | 14:35 | 15:00 | 98 | Book | 10/03/2011 - 10:12 | |
| Kathmandu | Pokhara | Daily | 14:50 | 15:15 | 98 | Book | 10/03/2011 - 10:13 | |
| Kathmandu | Pokhara | Daily | 15:30 | 15:55 | 98 | Book | 10/03/2011 - 10:13 | |
| Bhadrapur | Kathmandu | Daily | 13:15 | 14:00 | 157 | Book | 10/03/2011 - 20:55 | |
| Bhadrapur | Kathmandu | Daily | 14:45 | 15:30 | 157 | Book | 10/04/2011 - 07:58 | |
| Bhairahawa | Kathmandu | Daily | 17:00 | 17:30 | 116 | Book | 10/04/2011 - 07:59 | |
| Bharatpur | Kathmandu | Daily | 12:30 | 12:50 | 88 | Book | 10/04/2011 - 07:59 | |
| Biratnagar | Kathmandu | Daily | 08:10 | 08:50 | 125 | Book | 10/04/2011 - 08:00 | |
| Biratnagar | Kathmandu | Daily | 08:50 | 09:15 | 125 | Book | 10/04/2011 - 08:01 | |
| Biratnagar | Kathmandu | Daily | 09:55 | 10:20 | 125 | Book | 10/04/2011 - 08:02 | |
| Biratnagar | Kathmandu | Daily | 12:15 | 12:40 | 125 | Book | 10/04/2011 - 08:02 | |
| Biratnagar | Kathmandu | Daily | 15:10 | 15:50 | 125 | Book | 10/04/2011 - 08:03 | |
| Biratnagar | Kathmandu | Daily | 17:00 | 17:40 | 125 | Book | 10/04/2011 - 08:03 | |
| Biratnagar | Kathmandu | Daily | 18:00 | 18:40 | 125 | Book | 10/04/2011 - 08:04 | |
| Dhangadi | Kathmandu | Daily | 14:00 | 15:10 | 186 | Book | 10/04/2011 - 08:04 | |
| Nepalgunj | Kathmandu | Daily | 10:00 | 10:55 | 158 | Book | 10/04/2011 - 08:05 | |
| Nepalgunj | Kathmandu | Daily | 17:30 | 18:25 | 158 | Book | 10/04/2011 - 08:06 | |
| Pokhara | Kathmandu | Daily | 08:45 | 09:10 | 98 | Book | 10/04/2011 - 08:06 | |
| Pokhara | Kathmandu | Daily | 08:50 | 09:15 | 98 | Book | 10/04/2011 - 08:07 | |
| Pokhara | Kathmandu | Daily | 09:55 | 10:20 | 98 | Book | 10/04/2011 - 08:07 | |
| Pokhara | Kathmandu | Daily | 12:15 | 12:40 | 98 | Book | 10/04/2011 - 08:08 | |
| Pokhara | Kathmandu | Daily | 13:55 | 14:20 | 98 | Book | 10/04/2011 - 08:08 | |
| Pokhara | Kathmandu | Daily | 15:20 | 15:45 | 98 | Book | 10/04/2011 - 08:09 | |
| Pokhara | Kathmandu | Daily | 15:35 | 16:00 | 98 | Book | 10/04/2011 - 08:09 | |
| Bhairahawa | Kathmandu | Daily | 09:30 | 10:00 | 116 | Book | 10/04/2011 - 08:10 |
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Pokhara | Daily | 09:45 | 10:05 | 98 | Book | 10/04/2011 - 08:11 | |
| Kathmandu | Pokhara | Daily | 09:45 | 10:05 | 98 | Book | 10/04/2011 - 08:12 | |
| Kathmandu | Pokhara | Daily | 13:10 | 13:35 | 98 | Book | 10/04/2011 - 08:13 | |
| Kathmandu | Pokhara | Daily | 9:00 | 9:25 | 98 | Book | 10/04/2011 - 08:13 | |
| Kathmandu | Bhadrapur | Daily | 10:40 | 11:30 | 98 | Book | 10/04/2011 - 08:14 | |
| Kathmandu | Bhadrapur | Daily | 13:00 | 13:50 | 157 | Book | 10/04/2011 - 08:14 | |
| Kathmandu | Biratnagar | Daily | 09:00 | 09:40 | 125 | Book | 10/04/2011 - 08:15 | |
| Kathmandu | Biratnagar | Daily | 10:30 | 11:10 | 125 | Book | 10/04/2011 - 08:19 | |
| Kathmandu | Biratnagar | Daily | 14:30 | 15:10 | 125 | Book | 10/04/2011 - 08:20 | |
| Kathmandu | Biratnagar | Daily | 16:10 | 16:50 | 125 | Book | 10/04/2011 - 08:20 | |
| Kathmandu | Biratnagar | Daily | 16:30 | 17:10 | 125 | Book | 10/04/2011 - 08:21 | |
| Kathmandu | Bhairahawa | Daily | 11:30 | 12:05 | 116 | Book | 10/04/2011 - 08:21 | |
| Kathmandu | Bhairahawa | Daily | 17:00 | 17:35 | 116 | Book | 10/04/2011 - 08:22 | |
| Kathmandu | Bharatpur | Daily | 11:00 | 11:20 | 88 | Book | 10/04/2011 - 08:22 | |
| Kathmandu | Bharatpur | Daily | 13:30 | 13:50 | 88 | Book | 10/04/2011 - 08:23 | |
| Kathmandu | Bharatpur | Daily | 14:20 | 14:40 | 88 | Book | 10/04/2011 - 08:24 | |
| Kathmandu | Dhangadi | Daily | 12:50 | 14:00 | 186 | Book | 10/04/2011 - 08:24 | |
| Kathmandu | Janakpur | Daily | 11:30 | 11:55 | 97 | Book | 10/04/2011 - 08:25 | |
| Kathmandu | Janakpur | Daily | 13:30 | 13:55 | 97 | Book | 10/04/2011 - 08:25 | |
| Kathmandu | Janakpur | Daily | 15:00 | 15:25 | 97 | Book | 10/04/2011 - 08:26 | |
| Kathmandu | Nepalgunj | Daily | 09:30 | 10:30 | 158 | Book | 10/04/2011 - 08:26 | |
| Kathmandu | Nepalgunj | Daily | 16:10 | 17:10 | 158 | Book | 10/04/2011 - 08:27 | |
| Kathmandu | Simra | Daily | 11:30 | 11:45 | 80 | Book | 10/04/2011 - 08:27 | |
| Kathmandu | Simra | Daily | 12:30 | 12:45 | 80 | Book | 10/04/2011 - 08:28 | |
| Kathmandu | Simra | Daily | 13:20 | 13:35 | 80 | Book | 10/04/2011 - 08:28 | |
| Kathmandu | Simra | Daily | 14:40 | 14:55 | 80 | Book | 10/04/2011 - 08:29 | |
| Kathmandu | Simra | Daily | 15:00 | 15:15 | 80 | Book | 10/04/2011 - 08:30 | |
| Kathmandu | Tumlingtar | Daily | 11:40 | 12:15 | 113 | Book | 10/04/2011 - 08:30 | |
| Kathmandu | Tumlingtar | Daily | 12:20 | 12:55 | 113 | Book | 10/04/2011 - 08:32 | |
| Kathmandu | Mountain | Daily | 06:30 | 07:30 | 171 | Book | 10/04/2011 - 08:32 | |
| Kathmandu | Mountain | Daily | 06:45 | 07:45 | 171 | Book | 10/04/2011 - 08:33 | |
| Kathmandu | Mountain | Daily | 06:50 | 07:50 | 171 | Book | 10/04/2011 - 08:34 | |
| Kathmandu | Mountain | Daily | 07:45 | 08:45 | 171 | Book | 10/04/2011 - 08:34 | |
| Bhadrapur | Kathmandu | Daily | 12:55 | 13:45 | 157 | Book | 10/04/2011 - 08:35 | |
| Bhadrapur | Kathmandu | Daily | 14:50 | 15:40 | 157 | Book | 10/04/2011 - 08:36 | |
| Bhairahawa | Kathmandu | Daily | 12:20 | 12:55 | 116 | Book | 10/04/2011 - 08:36 | |
| Bhairahawa | Kathmandu | Daily | 18:05 | 18:40 | 116 | Book | 10/04/2011 - 08:37 | |
| Bharatpur | Kathmandu | Daily | 12:00 | 12:20 | 88 | Book | 10/04/2011 - 08:37 | |
| Bharatpur | Kathmandu | Daily | 14:05 | 14:20 | 88 | Book | 10/04/2011 - 08:38 | |
| Bharatpur | Kathmandu | Daily | 14:55 | 15:15 | 88 | Book | 10/04/2011 - 08:38 | |
| Biratnagar | Kathmandu | Daily | 10:10 | 10:50 | 125 | Book | 10/04/2011 - 08:39 | |
| Biratnagar | Kathmandu | Daily | 11:40 | 12:20 | 125 | Book | 10/04/2011 - 08:40 | |
| Biratnagar | Kathmandu | Daily | 15:40 | 16:20 | 125 | Book | 10/04/2011 - 08:40 | |
| Biratnagar | Kathmandu | Daily | 17:20 | 18:00 | 125 | Book | 10/04/2011 - 08:41 | |
| Biratnagar | Kathmandu | Daily | 17:40 | 18:20 | 125 | Book | 10/04/2011 - 08:41 | |
| Biratnagar | Tumlingtar | Daily | 13:05 | 13:40 | 77 | Book | 10/04/2011 - 08:53 | |
| Dhangadi | Kathmandu | Daily | 14:30 | 15:40 | 186 | Book | 10/04/2011 - 08:54 | |
| Janakpur | Kathmandu | Daily | 12:10 | 12:35 | 97 | Book | 10/04/2011 - 08:55 | |
| Janakpur | Kathmandu | Daily | 14:05 | 14:30 | 97 | Book | 10/04/2011 - 08:55 | |
| Janakpur | Kathmandu | Daily | 15:40 | 16:05 | 97 | Book | 10/04/2011 - 08:55 | |
| Nepalgunj | Kathmandu | Daily | 11:00 | 12:00 | 158 | Book | 10/04/2011 - 08:56 | |
| Nepalgunj | Kathmandu | Daily | 17:40 | 18:40 | 158 | Book | 10/04/2011 - 08:56 | |
| Pokhara | Kathmandu | Daily | 09:30 | 10:00 | 98 | Book | 10/04/2011 - 08:57 | |
| Pokhara | Kathmandu | Daily | 10:00 | 10:30 | 98 | Book | 10/04/2011 - 08:58 | |
| Pokhara | Kathmandu | Daily | 13:30 | 14:00 | 98 | Book | 10/04/2011 - 08:58 | |
| Pokhara | Kathmandu | Daily | 14:30 | 15:00 | 98 | Book | 10/04/2011 - 08:59 | |
| Simara | Kathmandu | Daily | 12:00 | 12:15 | 80 | Book | 10/04/2011 - 09:00 | |
| Simara | Kathmandu | Daily | 13:00 | 13:15 | 80 | Book | 10/04/2011 - 09:00 | |
| Simara | Kathmandu | Daily | 13:50 | 14:05 | 80 | Book | 10/04/2011 - 09:01 | |
| Simara | Kathmandu | Daily | 15:10 | 15:25 | 80 | Book | 10/04/2011 - 09:01 | |
| Simara | Kathmandu | Daily | 15:30 | 15:45 | 80 | Book | 10/04/2011 - 09:02 | |
| Tumlingtar | Kathmandu | Daily | 12:30 | 12:45 | 77 | Book | 10/04/2011 - 09:02 | |
| Tumlingtar | Kathmandu | 1,2,4,6 | 12:30 | 13:05 | 113 | Book | 10/04/2011 - 09:03 | |
| Tumlingtar | Kathmandu | Daily | 13:10 | 13:45 | 113 | Book | 10/04/2011 - 09:04 |
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Pokhara | Daily | 9:00 | 9:25 | 91 | Book | 10/04/2011 - 09:05 | |
| Kathmandu | Bhairahawa | Daily | 12:50 | 13:25 | 116 | Book | 10/04/2011 - 09:06 | |
| Kathmandu | Biratnagar | Daily | 11:00 | 11:40 | 125 | Book | 10/04/2011 - 09:07 | |
| Kathmandu | Biratnagar | Daily | 16:15 | 16:55 | 125 | Book | 10/04/2011 - 09:07 | |
| Kathmandu | Mountain | Daily | 06:35 | 07:35 | 171 | Book | 10/04/2011 - 09:08 | |
| Kathmandu | Mountain | Daily | 06:45 | 07:45 | 171 | Book | 10/04/2011 - 09:08 | |
| Kathmandu | Mountain | Daily | 06:40 | 07:40 | 171 | Book | 10/04/2011 - 09:09 | |
| Kathmandu | Mountain | Daily | 07:45 | 08:45 | 171 | Book | 10/04/2011 - 09:09 | |
| Kathmandu | Mountain | Daily | 07:50 | 08:50 | 171 | Book | 10/04/2011 - 09:10 | |
| Kathmandu | Pokhara | Daily | 09:40 | 10:20 | 98 | Book | 10/04/2011 - 09:11 | |
| Kathmandu | Pokhara | Daily | 11:05 | 11:35 | 98 | Book | 10/04/2011 - 09:11 | |
| Kathmandu | Pokhara | Daily | 12:55 | 13:25 | 98 | Book | 10/04/2011 - 09:12 | |
| Kathmandu | Simra | Daily | 09:15 | 09:30 | 80 | Book | 10/04/2011 - 09:12 | |
| Bhairahawa | Kathmandu | Daily | 13:40 | 14:15 | 116 | Book | 10/04/2011 - 09:13 | |
| Biratnagar | Kathmandu | Daily | 11:55 | 12:35 | 125 | Book | 10/04/2011 - 09:13 | |
| Biratnagar | Kathmandu | Daily | 17:10 | 17:50 | 125 | Book | 10/04/2011 - 09:14 | |
| Pokhara | Kathmandu | Daily | 10:35 | 11:05 | 98 | Book | 10/04/2011 - 09:14 | |
| Pokhara | Kathmandu | Daily | 11:50 | 12:20 | 98 | Book | 10/04/2011 - 09:32 | |
| Pokhara | Kathmandu | Daily | 13:40 | 14:10 | 98 | Book | 10/04/2011 - 09:32 | |
| Simara | Kathmandu | Daily | 09:45 | 10:00 | 80 | Book | 10/04/2011 - 09:33 | |
| Simara | Kathmandu | Daily | 15:30 | 15:45 | 80 | Book | 10/04/2011 - 09:33 |
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Bhadrapur | Daily | 10:30 | 11:20 | 157 | Book | 10/04/2011 - 09:36 | |
| Bhadrapur | Kathmandu | Daily | 11:40 | 12:30 | 157 | Book | 10/04/2011 - 09:36 | |
| Kathmandu | Bhadrapur | Daily | 12:50 | 13:40 | 157 | Book | 10/04/2011 - 09:37 | |
| Bhadrapur | Kathmandu | Daily | 13:50 | 14:40 | 157 | Book | 10/04/2011 - 09:37 | |
| Kathmandu | Bhairahawa | Daily | 15:00 | 15:35 | 116 | Book | 10/04/2011 - 09:38 | |
| Bhairahawa | Kathmandu | Daily | 15:55 | 16:30 | 116 | Book | 10/04/2011 - 09:38 | |
| Kathmandu | Biratnagar | Daily | 16:30 | 17:10 | 125 | Book | 10/04/2011 - 09:39 | |
| Biratnagar | Kathmandu | Daily | 13:20 | 14:00 | 125 | Book | 10/04/2011 - 09:39 | |
| Biratnagar | Kathmandu | Daily | 17:20 | 18:00 | 125 | Book | 10/04/2011 - 09:40 | |
| Kathmandu | Mountain | Daily | 06:30 | 07:15 | 171 | Book | 10/04/2011 - 09:41 | |
| Kathmandu | Pokhara | Daily | 08:30 | 08:55 | 98 | Book | 10/04/2011 - 09:41 | |
| Kathmandu | Pokhara | Daily | 11:00 | 11:25 | 98 | Book | 10/04/2011 - 09:41 | |
| Kathmandu | Pokhara | Daily | 14:30 | 14:55 | 98 | Book | 10/04/2011 - 09:42 | |
| Kathmandu | Pokhara | Daily | 15:00 | 15:25 | 98 | Book | 10/04/2011 - 09:42 | |
| Kathmandu | Biratnagar | Daily | 12:30 | 13:10 | 125 | Book | 10/04/2011 - 09:43 | |
| Pokhara | Kathmandu | Daily | 09:00 | 09:25 | 98 | Book | 10/04/2011 - 09:43 | |
| Pokhara | Kathmandu | Daily | 09:30 | 09:55 | 98 | Book | 10/04/2011 - 09:43 | |
| Pokhara | Kathmandu | Daily | 11:40 | 12:05 | 98 | Book | 10/04/2011 - 09:44 | |
| Pokhara | Kathmandu | Daily | 15:30 | 15:55 | 98 | Book | 10/04/2011 - 09:44 | |
| Kathmandu | Lukla | Daily | 06:30 | 07:00 | 120 | Book | 10/04/2011 - 09:45 | |
| Kathmandu | Lukla | Daily | 08:00 | 08:30 | 120 | Book | 10/04/2011 - 09:45 | |
| Kathmandu | Lukla | Daily | 09:30 | 10:00 | 120 | Book | 10/04/2011 - 09:46 | |
| Kathmandu | Lukla | Daily | 11:30 | 12:00 | 120 | Book | 10/04/2011 - 09:47 | |
| Kathmandu | Lukla | Daily | 14:00 | 14:30 | 120 | Book | 10/04/2011 - 09:47 | |
| Lukla | Kathmandu | Daily | 07:15 | 07:45 | 120 | Book | 10/04/2011 - 09:48 | |
| Lukla | Kathmandu | Daily | 08:45 | 09:15 | 120 | Book | 10/04/2011 - 09:48 | |
| Lukla | Kathmandu | Daily | 10:15 | 10:45 | 120 | Book | 10/04/2011 - 09:48 | |
| Lukla | Kathmandu | Daily | 11:45 | 12:15 | 120 | Book | 10/04/2011 - 09:49 | |
| Lukla | Kathmandu | Daily | 14:45 | 15:15 | 120 | Book | 10/04/2011 - 09:49 | |
| Kathmandu | Tumlingtar | Daily | 12:30 | 13:10 | 113 | Book | 10/04/2011 - 09:50 | |
| Tumlingtar | Kathmandu | Daily | 13:25 | 14:05 | 113 | Book | 10/04/2011 - 09:50 | |
| Pokhara | Jomsom | Daily | 06:00 | 06:20 | 80 | Book | 10/04/2011 - 09:51 |
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Lukla | Daily | 06:30 | 07:00 | 120 | Book | 10/04/2011 - 09:53 |
| From | To | Flight | Departure | Arrival | Cost (USD) | Book | Last update | |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | Pokhara | Daily | 9:00 | 9:25 | 91 | Book | 10/04/2011 - 09:52 |
